<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Bombastic &#187; Chinese</title>
	<atom:link href="http://www.hoycambiomibombilla.com/tag/chinese/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hoycambiomibombilla.com</link>
	<description>Home Improvement and Real Estate</description>
	<lastBuildDate>Mon, 19 Apr 2010 14:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Research Report on Chinese Home Appliance Manufacturing Industry, 2008-2009</title>
		<link>http://www.hoycambiomibombilla.com/research-report-on-chinese-home-appliance-manufacturing-industry-2008-2009</link>
		<comments>http://www.hoycambiomibombilla.com/research-report-on-chinese-home-appliance-manufacturing-industry-2008-2009#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[20082009]]></category>
		<category><![CDATA[Appliance]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.hoycambiomibombilla.com/?p=86</guid>
		<description><![CDATA[In 2009 H1, Chinese home appliance industry continued to decline. From January to May, 2009, sales revenue of this industry totaled RMB 266.104 billion, dropping by 7.71% YOY. The profit reached RMB 10.359 billion, rising by RMB 1.32 billion YOY. &#8230; <a href="http://www.hoycambiomibombilla.com/research-report-on-chinese-home-appliance-manufacturing-industry-2008-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hoycambiomibombilla.com/research-report-on-chinese-home-appliance-manufacturing-industry-2008-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

